1 | Brown Jug Polka | Scores/BrownJugPolka.pdf | "Little Brown Jug", "Tell Me Ma", "So Early in Morning" all played AB x 2 (16 bars x 2) ad lib. |
2 | Rolling Cascade | Scores/Galopede.pdf | "Herb Gimbert's Set Tune", "In & Out The Dirty Windows", "Nut Brown Maiden", "Jamie Allen" all played AABB x 2 (2 x 32 bars) ad lib. |
3 | Four Kookaburras | Scores/TheKookaburraLaughed.pdf | "The Kookaburra Laughed" = 18 bars ad lib |
4 | Mimosa Reel | Scores/SoldiersJoy.pdf | "Soldiers Joy", "Davy Knick-knack", "Staten Island", each tune AABB x 2 (= 32 bars x 2) ad lib. |
5 | Wattle Blossom | Scores/PrincessPolka.pdf | "Early in the Morning" AB x 3 = 16 bars x 3, "Jenny Lind" AB x 3 = 16 bars x 3 |
6 | Muffin Man's Jig | Scores/MuffinMansJig.pdf | "Off She Goes" AABB x 2 = 32 bars x 2, "Clare Jig" AABB x 2 = 32 bars x 2, "The Rollicking Irishman" AABB x 2 = 32 bars x 2 |
7 | Pick A Card | Scores/PickACard.pdf | Play only one tune, ad lib.
"Merry Blacksmith" AABB = 32 bars
"Well Hall" AABB = 32 bars
"Off To California" AABB = 32 bars
"Blackthorn Stick" AABB = 32 bars
"Jacaranda" AB = 16 bars
"Roddy McCorley" = 32 bars
"Tell Me Ma" AB = 16 bars
"Wild Rover" AB = 32 bars |