Dances for Woolshed Ball
24th October 2026 7.30pm until 11.30pm
Dances will be from the following list:
| 1.1 | Circular Waltz |  | Couple | |
| 1.2 | Parma Waltz |  | Couple | |
| 2 | Love and Kisses |  | Circle | |
| 3 | Bullockies Ball |  | | |
| 4 | Evening Three Step |  | Couple | |
| 5.1 | Grand March |  | Couple | |
| 5.2 | Royal Irish fig.1 |  | Quadrille | |
| 5.3 | Royal Irish fig.2 |  | Quadrille | |
| 5.4 | Royal Irish fig.5 |  | Quadrille | |
| 6.1 | Maxina |  | Couple | |
| 6.2 | Gypsy Tap |  | Couple | |
| 7 | Thady You Gander |  | Longways | |
| 8 | Princess Polka |  | Couple | |
| 9 | Barn Dance progressive |  | Couple | |
| 10 | Scottish Waltz |  | | |
| 11 | Overland Telegraph |  | | |
| 12 | Pride of Erin |  | Couple | |
| 13 | Sybil's Roundabout |  | Circle | |
| 14 | Berlin Polka |  | | |
| 15 | Waltz Country Dance |  | Double Scicilian | |
| 16 | Polka Quadrille |  | quadrille | |
| 17 | Destiny Waltz |  | | |
| 18 | Snowball Reel |  | | |
| 19 | Cranky Ingenuity |  | | |
| 20 | Opera Reel |  | Longways | |
| 21 | Circle Waltz |  | Couple | |
| 22 | Auld Lang Syne | | Circle | |
The official site of the Victorian Folk Music Club Incorporated (Reg No A0002511Y)
ABN 28 668 156 704.
ACNC Registered Charity
Last modified: March 17 2025 09:54.