Dances for Autumn Dance
24th May 2025 7.30pm until 10.30pm
Dances will be from the following list:
| 1.1 | Circular Waltz |  | Couple | |
| 1.2 | Parma Waltz |  | Couple | |
| 2 | Jessica's Mountain | | | |
| 3 | Broken River Reel |  | Longways x 4 | |
| 4 | Barn Dance progressive |  | Couple | |
| 5.1 | Grand March |  | Couple | |
| 5.2 | Waltz Cotillions |  | Quadrille | |
| 6 | Pride of Erin |  | Couple | |
| 7 | Highland Reel |  | 3 x 3 | |
| 8 | Willow Tree |  | Longways | |
| 9 | Love and Kisses |  | Circle | |
| 10 | Swing Waltz |  | Couple | |
| 11 | Virginia Reel |  | Longways | |
| 12 | Duke of Kent's Waltz |  | Longways duple minor | |
| 13.1 | Maxina |  | Couple | |
| 13.2 | Gypsy Tap TYP |  | Couple | |
| 14 | Sybil's Roundabout |  | Circle | |
| 15 | Circle Waltz |  | Couple | |
The official site of the Victorian Folk Music Club Incorporated (Reg No A0002511Y)
ABN 28 668 156 704
Last modified: March 17 2025 09:54.