Dances for Family Bush Dance
2nd May 2026 7.30pm until 10.30pm
Dances will be from the following list:
| 1 | King's Waltz |  | Couple | |
| 2 | La Bastringue |  | Longways | |
| 3.1 | Alberts fig 1 (2 x 40) |  | Quadrille | |
| 3.2 | Alberts fig 2 (4 x 32) |  | Quadrille | |
| 4 | Soldiers Joy |  | Scicilian Circle | |
| 5 | Waves of Tory |  | Longways | |
| 6 | Pride of Erin |  | Couple | |
| 7 | Armstrong's Waltz |  | Square | |
| 8 | Virginia Reel |  | Longways | |
| 9 | Maxina |  | Couple | |
| 10 | Dashing White Sergeant |  | 3 x 3 | |
| 11 | Flying Pieman |  | longways | |
| 12 | Gypsy Tap |  | Couple | |
| 13 | Arkansas Traveller |  | Quadrille | |
| 14 | Sybil's Roundabout |  | Circle | |
| 15 | Waltz Country Dance |  | Double Scicilian | |
| 16 | Waltz Cotillions |  | Quadrille | |
| 17 | Swedish Masquerade |  | couple | |
| 18 | Strip The Willow |  | longways | |
The official site of the Victorian Folk Music Club Incorporated (Reg No A0002511Y)
ABN 28 668 156 704
Last modified: March 17 2025 09:54.